|
| Introduction | Commuter Services | Coach Hire | Online Quote Request |
10 Good Reasons to Commute with Reliance Travel
Great value prices
Commute between Gravesend and London from £32 per week! We have a range of daily, weekly, monthly, six-monthly and annual ticketing options.
Comfortable, modern executive coaches
Air conditioning, double glazing, seat belts, reclining seats, smoke-free, clean. A civilised environment in which to start and end your day.
Choice of Gravesend area pick up/drop off points
We have many pick up/drop off points in and around Gravesend. Which one is nearest your home? No more long journeys to and from the train station.
Choice of London pick up/drop off points
We get you closer to your destination, with a number of pick up/drop off points between Canary Wharf, the City and the West End.
Expert drivers
They know the route like the backs of their hands - your best guarantee of a comfortable, efficient journey.
No standing
Sit down. Stay down! No sardine misery on our coaches. Standing is not allowed. So there's no need to give up your seat mid-journey for new passengers,either.
No smoking
We have a strict No Smoking policy on all our coaches.
Clean environment
No beer cans and litter strewn all over our seats and floor. Our coaches are clean and fresh every day.
Air conditioning
Enjoy a comfortable, climate controlled environment in our coaches. Cool in summer, warm in winter.
No 'leaves on the line'
No 'wrong type of snow' either. Problems that bring other commuter services to a halt don't usually affect our coach services.
Still not convinced?...
Commuter Services between Gravesend and London from under £35 per week
NEW ROUTES AND TIMETABLES FROM MONDAY 14 JULY 2008
We have made some necessary changes to our routes and timetables. These changes come into effect on Monday 14 July 2008.
Please check the new timetables below to see if your journey to and from work is affected. Fares have NOT been changed.
If you have any questions or comments about the new timetable please call us on 01474 322002 and we'll be pleased to help.
If you're a commuter travelling between Gravesend and London we think you'll be interested in our scheduled Commuter Services.
For more than twenty five years we've made the journey to London and back cheaper, more convenient and less stressful than the alternatives of car or train.
Climb aboard one of our comfortable, modern coaches and relax. Read a book, snooze, or simply watch the world go by. And as for stress?... what stress?!
Further down this page you'll find full details about:
You can print this entire page with confidence. The text and timetables will automatically reformat to fit your paper. Just click 'Print' on your browser.
How our service works
Picking up from a number of locations in the Gravesend area of North Kent, we drop our commuters off at various London locations between Canary Wharf, the City and the West End.
The services operate from Monday to Friday, excluding Public Holidays. You'll travel in comfort and safety - we operate high-spec executive coaches with experienced drivers.
The timings of our departures to and from London are designed to suit the work patterns of the majority of London bound commuters.
Our fares offer excellent value for money, particularly if you opt for a weekly, monthly, six-monthly or annual season ticket.
You don't need to book a seat - just turn up and climb aboard. You can buy Single tickets (and books of 10 Singles) from the driver. Other tickets must be purchased in advance. You'll find full details below.
Our coaches are wheelchair accessible. One passenger in a wheelchair can be accommodated on each coach. Passengers wishing to travel in their wheelchairs must book at least 48 hours in advance, as space is limited and we need time to reconfigure the coach. You'll find more details about our wheelchair accessible coaches on our Coach Hire page.
Back to Top of Page
Fares and Tickets
We offer a range of tickets to suit your circumstances. With an Annual Season Ticket, for example, the cost is equivalent to under £35 per week.
| Ticket Type | Price (£) | Equivalent cost per week (5 return trips, £) | Saving compared to Single ticket rate (%) |
| Single | 7.50 | 75.00 | - - |
| Book of 10 Singles | 55.00 | 55.00 | 26% |
Weekly (5 day, Mon - Fri) | 50.00 | 50.00 | 33% |
Monthly (24 working days) | 190.00 | 43.85 | 41% |
| Six-Monthly | 1070.00 | 41.15 | 45% |
| Annual | 1795.00 | 34.52 | 53% |
Hint: Ask your employer for a season ticket loan and benefit from the greatly reduced prices of our Six-Monthly and Annual tickets.
Back to Top of Page
How to buy tickets
On the Coach: No need to book. Just turn up. Your driver will sell you Single Tickets or a Book of 10 Singles. You can pay by cash or cheque (with bank guarantee card).
Please fill in your cheque before you get on the coach to avoid delaying its departure. Cheques are payable to 'Reliance Travel'. The cost of a Single ticket is £7.50 and a Book Of 10 Singles costs £55.00.
No other ticket types or payment methods are possible when purchasing from the driver.
By Phone, Fax or Email: All tickets can be bought by phone, fax or email, using a credit or debit card. We will post the tickets to you (unless you arrange to collect them from our office) so please order them at least 5 working days in advance to make sure they arrive in time.
Just phone us on 01474 322002 to order your tickets (8.00am to 4.00pm Mon - Fri, 9.00 am to 11.45am Sat).
Our fax number is 01474 536998
Our email address is info@reliance-travel.co.uk
At our Office: All tickets can be bought in person at our office in Norfolk Road, just a few minutes from Gravesend town centre. You can pay by cash, cheque (with bank guarantee card), credit or debit cards. We'll generally issue your tickets on the spot.
Our address is Reliance Travel, Unit 8, Norfolk Road, Gravesend, Kent DA12 2PS (8.00am to 4.00pm Mon - Fri, 9.00 am to 11.45am Sat).
Online: We don't sell tickets online at present. However, you are welcome to email us your order.
Back to Top of Page
Timetables
We operate three route numbers, 734 and 735 and 736, each with multiple departures.
There are 11 departures from Gravesend to London every morning and 12 departures from London to Gravesend in the evening.
Timetables for all our services are shown below:
Scroll down the page or use these links to jump straight to the timetable you want:
You can print this entire page with confidence. The text and timetables will automatically reformat to fit your paper. Just click 'Print' on your browser.
FROM 14 JULY 2008 - Morning Services: Gravesend to London Updated: 11 July 2008
|
| Stops | Route Number and Estimated Times |
| | 735 | 736 | 735 | 735 | 736 | 735 | 736 | 736 | 735* | 736 |
| Gravesend, Three Daws PH | 0540 | | 0605 | 0630 | | 0650 | | | 0710 | |
| Bus Stop Milton Road, opp. BP Garage | 0541 | | 0606 | 0631 | | 0651 | | | 0711 | |
| Bus Stop Milton Bridge | 0542 | | 0607 | 0632 | | 0652 | | | 0712 | |
| Bus Stop Milton Ale Shades | 0543 | | 0608 | 0633 | | 0653 | | | 0713 | |
| Outside Lion (Shell) Garage | 0544 | | 0609 | 0634 | | 0654 | | | 0714 | |
| Higham, Steadman Close | | 0550 | | | 0620 | | 0648 | 0707 | | 0725 |
| School Lane, opp. Phone Box | | 0552 | | | 0622 | | 0650 | 0709 | | 0727 |
| Gravesend Road, opp. Forge Lane | | 0553 | | | 0623 | | 0651 | 0710 | | 0728 |
| Gravesend Road, opp. Villa Road | | 0554 | | | 0624 | | 0652 | 0711 | | 0729 |
| Shorne Cross Roads | | 0555 | | | 0625 | | 0653 | 0712 | | 0730 |
| Chalk, opp. Castle Lane | | 0556 | | | 0626 | | 0654 | 0713 | | 0731 |
| Rochester Road, Thong Lane | | 0557 | | | 0627 | | 0655 | 0714 | | 0732 |
| Bus stops along Thong Lane | 0545 | | 0610 | 0635 | | 0655 | | | 0715 | |
| Bus stops along Vigilant Way | 0548 | | 0613 | 0638 | | 0658 | | | 0718 | |
| Gravesend Boat | 0550 | | 0615 | 0640 | | 0700 | | | 0720 | |
| St Francis Avenue, Bus Stop | 0552 | | 0617 | 0642 | | 0702 | | | 0722 | |
| St Hilda's Way | 0553 | | 0618 | 0643 | | 0703 | | | 0723 | |
| Bus Stops along Valley Drive | 0555 | | 0620 | 0645 | | 0705 | | | 0725 | |
| Ifield Way | 0557 | | 0622 | 0647 | | 0707 | | | 0727 | |
| Bus Stops along Miskin Way | 0558 | | 0623 | 0648 | | 0708 | | | 0728 | |
| Singlewell, The George PH | 0601 | | 0626 | 0651 | | 0711 | | | 0731 | |
| Old Road East, Brown Road | | 0558 | | | 0628 | | 0656 | 0715 | | 0733 |
| Old Road East, Valley Drive | | 0559 | | | 0629 | | 0657 | 0716 | | 0734 |
| Old Road East, opp. Pine Ave | | 0600 | | | 0630 | | 0658 | 0717 | | 0736 |
| Echo Square | | 0602 | | | 0632 | | 0700 | 0719 | | 0737 |
| Cross Lane West, Bus Stop | | 0604 | | | 0634 | | 0702 | 0721 | | 0739 |
| Old Road West, Q8 Garage | | 0606 | | | 0636 | | 0704 | 0723 | | 0741 |
| Perry Street, The Rose PH | | 0608 | | | 0638 | | 0706 | 0725 | | 0743 |
| Coldharbour Road, Library | | 0610 | | | 0640 | | 0708 | 0727 | | 0745 |
| Coldharbour Road, St Clements Close | | 0611 | | | 0641 | | 0709 | 0728 | | 0746 |
| Mulberry Road, Durndale Lane | | 0612 | | | 0642 | | 0710 | 0729 | | 0747 |
| Landseer Avenue, Greendale Walk | | 0613 | | | 0643 | | 0711 | 0730 | | 0748 |
| Dene Holm Road, Shops | | 0614 | | | 0644 | | 0712 | 0731 | | 0749 |
| Pepper Hill | | 0616 | | | 0645 | | 0714 | 0733 | | 0751 |
| Black Prince, A2 | 0616 | 0624 | 0646 | 0711 | 0654 | 0731 | 0722 | 0741 | 0751 | 0759 |
...Main journey to London... |
| Canada Square South, Stop J | 0638 | 0703 | 0703 | 0745 | 0728 | 0800 | 0751 | 0826 | 0820 | 0828 |
| Aldgate Station (Tube), Stop R | 0648 | 0718 | 0718 | 0803 | 0743 | 0818 | 0809 | 0841 | 0833 | 0841 |
| Gracechurch Street, Stop U | 0650 | 0720 | 0720 | 0805 | 0745 | 0820 | 0811 | 0843 | 0835 | 0843 |
| Cannon Street Station (Tube and Rail) | 0652 | 0722 | 0722 | 0807 | 0747 | 0822 | 0829 | 0845 | 0837 | 0906 |
| Blackfriars Station (Tube and Rail) | 0654 | 0724 | 0724 | 0809 | 0749 | 0824 | 0830 | 0847 | 0839 | 0907 |
| Blackfriars, HMS President | 0656 | 0726 | 0726 | 0811 | 0751 | 0826 | 0831 | 0849 | 0841 | 0908 |
| Temple Station (Tube) | 0658 | 0728 | 0728 | 0813 | 0753 | 0828 | 0834 | 0851 | 0843 | 0911 |
| Embankment Station (Tube) | 0700 | 0730 | 0730 | 0815 | 0755 | 0830 | 0839 | 0853 | 0845 | 0916 |
| | 735 | 736 | 735 | 735 | 736 | 735 | 736 | 736 | 735* | 736 |
* Two coaches operate on this departure to increase capacity.
Back to Top of Page
FROM 14 JULY 2008 - Evening Services: London to Gravesend Updated: 11 July 2008
|
| Stops | Route Number and Estimated Times |
| | 735 | 736 | 735 | 736 | 735 | 736 | 736 | 735 | 736 | 735 | 736 |
| Embankment Station (Tube), Stop 40C | 1625 | 1648 | 1655 | 1708 | 1715 | 1723 | 1738 | 1745 | 1802 | 1815 | 1900 |
| Temple Station (Tube) | 1627 | 1650 | 1657 | 1710 | 1717 | 1725 | 1740 | 1747 | 1804 | 1817 | 1902 |
| Blackfriars, opp. HMS President | 1629 | 1652 | 1659 | 1712 | 1719 | 1727 | 1742 | 1749 | 1806 | 1819 | 1904 |
| Cannon Street, under bridge | 1632 | 1655 | 1702 | 1715 | 1722 | 1730 | 1745 | 1752 | 1809 | 1822 | 1907 |
| Tower Hill Station (Tube) | 1634 | 1657 | 1704 | 1717 | 1724 | 1732 | 1747 | 1754 | 1811 | 1824 | 1909 |
| Canary Wharf, Canada Square | 1642 | 1705 | 1712 | 1725 | 1732 | 1740 | 1755 | 1802 | 1819 | 1832 | 1917 |
| Black Prince, A2 | 1702 | 1742 | 1732 | 1745 | 1752 | 1818 | 1815 | 1822 | 1856 | 1852 | 1940 |
...Main journey to Gravesend... |
| Pepper Hill | | 1757 | | 1805 | | 1832 | 1835 | | 1911 | | 1953 |
| Dene Holm Road, Shops | | 1759 | | 1807 | | 1834 | 1837 | | 1913 | | 1955 |
| Landseer Avenue, Greendale Walk | | 1800 | | 1808 | | 1835 | 1838 | | 1914 | | 1956 |
| Mulberry Road, Durndale Lane | | 1801 | | 1809 | | 1836 | 1839 | | 1915 | | 1957 |
| Coldharbour Road, St Clements Close | | 1802 | | 1810 | | 1837 | 1840 | | 1916 | | 1958 |
| Coldharbour Road, Library | | 1803 | | 1811 | | 1838 | 1841 | | 1917 | | 1959 |
| Perry Street, The Rose PH | | 1805 | | 1813 | | 1840 | 1843 | | 1919 | | 2001 |
| Old Road West, Q8 Garage | | 1807 | | 1815 | | 1842 | 1845 | | 1921 | | 2003 |
| Prince of Orange PH | | | | | | | | | | | 2004 |
| Cross Lane West, Bus Stop | | 1809 | | 1817 | | 1844 | 1847 | | 1923 | | |
| Echo Square | | 1811 | | 1819 | | 1846 | 1848 | | 1925 | | |
| Old Road East, Pine Avenue | | 1813 | | 1821 | | 1848 | 1851 | | 1927 | | |
| Old Road East, Valley Drive | | 1814 | | 1822 | | 1849 | 1852 | | 1928 | | |
| Outside Lion (Shell) Garage | | 1815 | | 1823 | | 1850 | 1853 | | 1929 | | |
| Singlewell, The George PH | 1717 | | 1747 | | 1807 | | | 1837 | | 1907 | 2007 |
| Bus Stops along Miskin Way | 1719 | | 1749 | | 1809 | | | 1839 | | 1909 | 2008 |
| Ifield Way | 1724 | | 1754 | | 1814 | | | 1844 | | 1914 | 2011 |
| Valley Drive, Livingstone Road | 1726 | | 1756 | | 1816 | | | 1846 | | 1916 | 2013 |
| St Hilda's Way | 1728 | | 1758 | | 1818 | | | 1848 | | 1918 | 2015 |
| St Francis Avenue | 1729 | | 1759 | | 1819 | | | 1849 | | 1919 | 2016 |
| Gravesend Boat | 1730 | | 1800 | | 1820 | | | 1850 | | 1920 | 2017 |
| Bus Stops along Vigilant Way | 1731 | | 1801 | | 1821 | | | 1851 | | 1921 | 2018 |
| Bus Stops along Thong Lane | 1734 | | 1804 | | 1824 | | | 1854 | | 1924 | 2021 |
| Rochester Road, Thong Lane | | 1816 | | 1824 | | 1851 | 1854 | | 1930 | | 2022 |
| Chalk, Castle Lane | | 1820 | | 1828 | | 1855 | 1858 | | 1934 | | 2023 |
| Shorne, Cross Roads | | 1821 | | 1829 | | 1856 | 1859 | | 1935 | | 2024 |
| Gravesend Road, Villa Road | | 1822 | | 1830 | | 1857 | 1900 | | 1936 | | 2025 |
| Gravesend Road, Forge Lane | | 1823 | | 1831 | | 1858 | 1901 | | 1937 | | 2026 |
| School Lane | | 1826 | | 1834 | | 1901 | 1904 | | 1940 | | 2027 |
| Higham, Steadman Close | | 1828 | | 1836 | | 1903 | 1906 | | 1942 | | 2028 |
| Opposite Lion (Shell) Garage | 1736 | | 1806 | | 1826 | | | 1856 | | 1926 | 2033 |
| Milton Ale Shades | 1737 | | 1807 | | 1827 | | | 1857 | | 1927 | 2034 |
| Milton Bridge | 1738 | | 1808 | | 1828 | | | 1858 | | 1928 | 2035 |
| Milton Road, Co-Op | 1739 | | 1809 | | 1829 | | | 1859 | | 1929 | 2036 |
| Gravesend, Three Daws PH | 1740 | | 1810 | | 1830 | | | 1900 | | 1930 | |
| | 735 | 736 | 735 | 736 | 735 | 736 | 736 | 735 | 736 | 735 | 736 |
Back to Top of Page
Email Service Status Updates
LONDON - GRAVESEND COMMUTER SERVICE: STATUS UPDATES
Would you like us to email you if our commuter services are affected by weather or traffic conditions? Please send your email address to info@reliance-travel.co.uk and we'll do our best to keep you informed.
Back to Top of Page
Important Notes
Please note:
- All our coaches have safety belts. For your comfort and safety, and the safety of other passengers, please remain seated with your seat belt fastened until the coach has come to a halt at your stop.
- All times of arrival and departure shown in these timetables are subject to traffic conditions and other circumstances beyond our control
- Conditions of Carriage are available on request
- Special timetables operate over the Christmas and New Year period
- Local journeys can be undertaken throughout the route, with tickets issued on the coach. A full local fare table is available on request.
- We are unable to offer credits for Weekly, 6 monthly or Annual Tickets.
- Surrender of any tickets or credits must have two clear days notice.
- Any credits claimed on a monthly ticket can only be given from the date we receive the ticket.
- There is a 20% deduction from the ticket surrender value for administration charges.
Back to Top of Page
We welcome your Feedback
We're very keen to know what you think of our service. If you have any comments, criticisms, praise or suggestions about any aspect of our operations please don't hesitate to tell us. Big things or little niggly things - we want to hear what you think.
We take your opinion seriously. If you include your email address we'll usually reply to your message within one business day. Please note: your email address will not be added to a mailing list.
If you prefer to contribute anonymously that's fine too. Thank you for taking the time to let us know your thoughts.
Please click here to send Feedback

|