Download our Commuter Timetables.
Go to Interactive Commuter Route Map.

Commuter timetables, routes and interactive map

Christmas and New Year Commuter Timetable

We operate a modified timetable from 24 December 2008 to 2 January 2009 inclusive.

Our Office Hours change too.

We operate two route numbers, 735 and 736, each with multiple departures.

Commuter coach services operate from Monday to Friday, excluding public holidays.

There are 11 departures from Gravesend to London every morning and 12 departures from London to Gravesend in the evening.

Timetables for all our services are shown below:

Scroll down the page or use these links to jump straight to the
timetable you want:

If you have any questions just call us on 01474 322002.

 

Morning Services: Gravesend to London
Route Number and Estimated Times
Stops 735 736 735 735 736 735 736 736 735* 736
Gravesend, Three Daws PH 0540 0605 0630 0650 0710
Bus Stop Milton Road, opp. BP Garage 0541 0606 0631 0651 0711
Bus Stop Milton Bridge 0542 0607 0632 0652 0712
Bus Stop Milton Ale Shades 0543 0608 0633 0653 0713
Outside Lion (Shell) Garage 0544 0609 0634 0654 0714
Higham, Steadman Close 0550 0620 0648 0707 0725
School Lane, opp. Phone Box 0552 0622 0650 0709 0727
Gravesend Road, opp. Forge Lane 0553 0623 0651 0710 0728
Gravesend Road, opp. Villa Road 0554 0624 0652 0711 0729
Shorne Cross Roads 0555 0625 0653 0712 0730
Chalk, opp. Castle Lane 0556 0626 0654 0713 0731
Rochester Road, Thong Lane 0557 0627 0655 0714 0732
Bus stops along Thong Lane 0545 0610 0635 0655 0715
Bus stops along Vigilant Way 0548 0613 0638 0658 0718
Gravesend Boat 0550 0615 0640 0700 0720
St Francis Avenue, Bus Stop 0552 0617 0642 0702 0722
St Hilda's Way 0553 0618 0643 0703 0723
Bus Stops along Valley Drive 0555 0620 0645 0705 0725
Ifield Way 0557 0622 0647 0707 0727
Bus Stops along Miskin Way 0558 0623 0648 0708 0728
Singlewell, The George PH 0601 0626 0651 0711 0731
Old Road East, Brown Road 0558 0628 0656 0715 0733
Old Road East, Valley Drive 0559 0629 0657 0716 0734
Old Road East, opp. Pine Ave 0600 0630 0658 0717 0736
Echo Square 0602 0632 0700 0719 0737
Cross Lane West, Bus Stop 0604 0634 0702 0721 0739
Old Road West, Q8 Garage 0606 0636 0704 0723 0741
Perry Street, The Rose PH 0608 0638 0706 0725 0743
Coldharbour Road, Library 0610 0640 0708 0727 0745
Coldharbour Road, St Clements Close 0611 0641 0709 0728 0746
Mulberry Road, Durndale Lane 0612 0642 0710 0729 0747
Landseer Avenue, Greendale Walk 0613 0643 0711 0730 0748
Dene Holm Road, Shops 0614 0644 0712 0731 0749
Pepper Hill 0616 0645 0714 0733 0751
Black Prince, A2 0616 0624 0646 0711 0654 0731 0722 0741 0751 0759

...Main journey to London...
 
Canada Square South, Stop J 0638 0703 0703 0745 0728 0800 0751 0826 0820 0828
Aldgate Station (Tube), Stop R 0648 0718 0718 0803 0743 0818 0809 0841 0833 0841
Gracechurch Street, Stop U 0650 0720 0720 0805 0745 0820 0811 0843 0835 0843
Cannon Street Station (Tube and Rail) 0652 0722 0722 0807 0747 0822 0829 0845 0837 0906
Blackfriars Station (Tube and Rail) 0654 0724 0724 0809 0749 0824 0830 0847 0839 0907
Blackfriars, HMS President 0656 0726 0726 0811 0751 0826 0831 0849 0841 0908
Temple Station (Tube) 0658 0728 0728 0813 0753 0828 0834 0851 0843 0911
Embankment Station (Tube) 0700 0730 0730 0815 0755 0830 0839 0853 0845 0916
735 736 735 735 736 735 736 736 735* 736

* Two coaches operate on this departure to increase capacity.

 

Evening Services: London to Gravesend
Route Number and Estimated Times
Stops 735 736 735 736 735 736 736 735 736 735 736
Embankment Station (Tube), Stop 40C 1625 1648 1655 1708 1715 1723 1738 1745 1802 1815 1900
Temple Station (Tube) 1627 1650 1657 1710 1717 1725 1740 1747 1804 1817 1902
Blackfriars, opp. HMS President 1629 1652 1659 1712 1719 1727 1742 1749 1806 1819 1904
Cannon Street, under bridge 1632 1655 1702 1715 1722 1730 1745 1752 1809 1822 1907
Tower Hill Station (Tube) 1634 1657 1704 1717 1724 1732 1747 1754 1811 1824 1909
Canary Wharf, Canada Square 1642 1705 1712 1725 1732 1740 1755 1802 1819 1832 1917
Black Prince, A2 1702 1742 1732 1745 1752 1818 1815 1822 1856 1852 1940

...Main journey to Gravesend...
 
Pepper Hill 1757 1805 1832 1835 1911 1953
Dene Holm Road, Shops 1759 1807 1834 1837 1913 1955
Landseer Avenue, Greendale Walk 1800 1808 1835 1838 1914 1956
Mulberry Road, Durndale Lane 1801 1809 1836 1839 1915 1957
Coldharbour Road, St Clements Close 1802 1810 1837 1840 1916 1958
Coldharbour Road, Library 1803 1811 1838 1841 1917 1959
Perry Street, The Rose PH 1805 1813 1840 1843 1919 2001
Old Road West, Q8 Garage 1807 1815 1842 1845 1921 2003
Prince of Orange PH 2004
Cross Lane West, Bus Stop 1809 1817 1844 1847 1923
Echo Square 1811 1819 1846 1848 1925
Old Road East, Pine Avenue 1813 1821 1848 1851 1927
Old Road East, Valley Drive 1814 1822 1849 1852 1928
Outside Lion (Shell) Garage 1815 1823 1850 1853 1929
Singlewell, The George PH 1717 1747 1807 1837 1907 2007
Bus Stops along Miskin Way 1719 1749 1809 1839 1909 2008
Ifield Way 1724 1754 1814 1844 1914 2011
Valley Drive, Livingstone Road 1726 1756 1816 1846 1916 2013
St Hilda's Way 1728 1758 1818 1848 1918 2015
St Francis Avenue 1729 1759 1819 1849 1919 2016
Gravesend Boat 1730 1800 1820 1850 1920 2017
Bus Stops along Vigilant Way 1731 1801 1821 1851 1921 2018
Bus Stops along Thong Lane 1734 1804 1824 1854 1924 2021
Rochester Road, Thong Lane 1816 1824 1851 1854 1930 2022
Chalk, Castle Lane 1820 1828 1855 1858 1934 2023
Shorne, Cross Roads 1821 1829 1856 1859 1935 2024
Gravesend Road, Villa Road 1822 1830 1857 1900 1936 2025
Gravesend Road, Forge Lane 1823 1831 1858 1901 1937 2026
School Lane 1826 1834 1901 1904 1940 2027
Higham, Steadman Close 1828 1836 1903 1906 1942 2028
Opposite Lion (Shell) Garage 1736 1806 1826 1856 1926 2033
Milton Ale Shades 1737 1807 1827 1857 1927 2034
Milton Bridge 1738 1808 1828 1858 1928 2035
Milton Road, Co-Op 1739 1809 1829 1859 1929 2036
Gravesend, Three Daws PH 1740 1810 1830 1900 1930
735 736 735 736 735 736 736 735 736 735 736

 

Special Christmas and New Year Timetables

We run a skeleton service over Christmas and the New Year as our commuter numbers fall over the festive season. Traffic is often so light that it takes only 40 minutes to get from the last pickup in Gravesend to the Embankment.

If you have any questions about the new schedule, please don't hesitate to call us on 01474 322002.

Normal services will resume on Thursday 5 January 2009.

24 December 2008 services

Morning service as per normal timetable.

Afternoon service as follows, departing from Embankment Stop 40C:

Special Early Departures: 13.00, 15.00

These Special Early Departures both operate an 'All Routes' service, picking up and dropping off at all stops as per the 19.00 departure route.

735 service: 16.25, 17.15, 17.45, 18.15

736 service: 16.48, 17.23, 18.02, 19.00

25, 26 December 2008 and 1 January 2009 services

No services will operate.

29, 30 December 2008 services

Morning skeleton service as follows:

735 service: 06.05, 06.30, 07.10 (departure time from The Three Daws)

736 service: 06.20, 06.48, 07.25 (departure time from Steadman Close)

Afternoon skeleton service as follows, departing from Embankment Stop 40C:

735 service: 16.25, 17.15, 17.45, 18.15

736 service: 16.48, 17.23, 18.02, 19.00

31 December 2008 and 2 January 2009 services

Morning skeleton service as follows:

735 service: 06.05, 06.30, 07.10 (departure time from The Three Daws)

736 service: 06.20, 06.48, 07.25 (departure time from Steadman Close)

Afternoon skeleton service as follows, departing from Embankment Stop 40C:

Special Early Departures: 13.00, 15.00

These Special Early Departures both operate an 'All Routes' service, picking up and dropping off at all stops as per the 19.00 departure route.

735 service: 16.25, 17.15, 17.45, 18.15

736 service: 16.48, 17.23, 18.02, 19.00

5 January 2009 services

Normal services resume.

 

Interactive Route Map

Use the map to locate your most convenient pick up point.

You can drag the map, zoom in and out, click on the pick up point markers and toggle between Map, Aerial Photo and Hybrid (photo and map combined). Or click on a pick up point name and fly straight to its location.

This map displays pick up points. Drop off points may not always be in the same location due to one way streets, regulatory requirements, etc.

Important Notes about our Commuter Services

Please note:

 

© 2008 Reliance Travel, All Rights Reserved   Terms of Use and Privacy Policy